Web Hosting
Our web hosting service could take cares your needs in difference levels. In addition, we have already used the international standard hosting system “Cpanel”, the Web Hosting Manager. It assists you to manage your website and hosting settings easily.
With the arrival of WEB 2.0, we offered you the Easy Apps to build the web pages which requires no IT knowledge. We also concern the annoying of spam mails, so we have the SpamAssassin built internally to saving your time in sorting them. Besides, we use the HKIX optical fiber for the internet which ensures the speed and stable of your website.
Hosting Plans | Value | Standard | Professional | Enterprise | Ultimate |
Monthly fee | $40 | $50 | $60 | $120 | $400 |
Storage Space (MB) | 2GB | 5GB | 8GB | 20GB | 50GB |
Traffics | Unlimited # | ||||
Sub-domains | Nil | Nil | 10 | 30 | 100 |
Web Drive | ✔ | ✔ | ✔ | ✔ | ✔ |
FTP Accounts | 1 | 1 | 5 | 10 | 50 |
phpMyAdmin | ✔ | Nil | ✔ | ✔ | ✔ |
PHP 4 & PHP 5 | ✔ | ✔ | ✔ | ✔ | ✔ |
MySQL 5.0 | 1 | Nil | 2 | 3 | 5 |
CGI/PERL | ✔ | ✔ | ✔ | ✔ | ✔ |
CGI-BIN | ✔ | ✔ | ✔ | ✔ | ✔ |
Zend Optimizer | ✔ | ✔ | ✔ | ✔ | ✔ |
GD-Library | ✔ | ✔ | ✔ | ✔ | ✔ |
Cron Jobs | ✔ | ✔ | ✔ | ✔ | ✔ |
Custom error page | ✔ | ✔ | ✔ | ✔ | ✔ |
Web security | ✔ | ✔ | ✔ | ✔ | ✔ |
Traffic reports | ✔ | ✔ | ✔ | ✔ | ✔ |
Web Hosting Manager (CHT/ENG) | ✔ | ✔ | ✔ | ✔ | ✔ |
Mail Function | Value | Standard | Professional | Enterprise | Ultimate |
E-mail accounts | ✔ | ✔ | ✔ | ✔ | ✔ |
Sync Support POP3/SMTP/IMAP | ✔ | ✔ | ✔ | ✔ | ✔ |
SMTP Port (26) | ✔ | ✔ | ✔ | ✔ | ✔ |
Web Mail | ✔ | ✔ | ✔ | ✔ | ✔ |
Default e-mail Address | ✔ | ✔ | ✔ | ✔ | ✔ |
E-mail Forward | ✔ | ✔ | ✔ | ✔ | ✔ |
E-mail Auto Reply | ✔ | ✔ | ✔ | ✔ | ✔ |
E-mail Storage Allocation | ✔ | ✔ | ✔ | ✔ | ✔ |
Spam Mail Protection | Spam Assassin | ||||
Compatible Apple iPhone (IMAP/POP) | ✔ | ✔ | ✔ | ✔ | ✔ |
Compatible BlackBerry (IMAP/POP) | ✔ | ✔ | ✔ | ✔ | ✔ |
E-mail List | ✔ | ✔ | ✔ | ✔ | ✔ |
Easy Apps | Value | Standard | Professional | Enterprise | Ultimate |
Blog | ✔ | ✔ | ✔ | ✔ | ✔ |
Forum | ✔ | ✔ | ✔ | ✔ | ✔ |
Gallery | ✔ | ✔ | ✔ | ✔ | ✔ |
FormMail | ✔ | ✔ | ✔ | ✔ | ✔ |
Website Search Engine | ✔ | ✔ | ✔ | ✔ | ✔ |
Visitor counter | ✔ | ✔ | ✔ | ✔ | ✔ |
Visitor Message Board | ✔ | ✔ | ✔ | ✔ | ✔ |
Service Quality | Value | Standard | Professional | Enterprise | Ultimate |
Technical support | ✔ | ✔ | ✔ | ✔ | ✔ |
99.8% Online guarantee | ✔ | ✔ | ✔ | ✔ | ✔ |
# Stict to contract terms